Subject,Start Date,Start Time
Martigny 3 - Ayent 4,09/11/2025,20:00 PM
			Ayent 3 - Martigny 3,09/25/2025,20:15 PM
			Sion 8 - Ayent 4,09/27/2025,16:30 PM
			Ayent 3 - Olymp. Brig 6,10/02/2025,20:15 PM
			Sierre 1 - Ayent 2,10/03/2025,20:00 PM
			Ayent 2 - Sion 6,10/06/2025,19:15 PM
			Ayent 1 - Leytron 1,10/07/2025,20:15 PM
			Ayent 4 - Granges 1,10/07/2025,20:15 PM
			Sion 4 - Ayent 1,10/08/2025,20:00 PM
			Ayent 2 - Leytron 2,10/13/2025,19:15 PM
			Ayent 4 - Ayent 3,10/14/2025,20:15 PM
			Ayent 4 - Ayent 3,10/14/2025,20:15 PM
			St-Maurice 3 - Ayent 1,10/17/2025,20:00 PM
			Sion 8 - Ayent 3,10/25/2025,16:30 PM
			Ayent 1 - Sion 3,10/28/2025,20:15 PM
			Collombey-Muraz 1 - Ayent 2,10/29/2025,20:30 PM
			Uvrier 1 - Ayent 3,11/10/2025,20:00 PM
			Val de Bagnes 1 - Ayent 1,11/11/2025,20:00 PM
			Ayent 4 - Olymp. Brig 6,11/11/2025,20:15 PM
			Ayent 1 - Riddes 1,11/18/2025,20:15 PM
			Fully 1 - Ayent 2,11/21/2025,20:30 PM
			Ayent 3 - Val de Bagnes 2,11/27/2025,20:15 PM
			Ayent 1 - Olymp. Brig 3,12/02/2025,20:15 PM
			Val de Bagnes 2 - Ayent 4,12/05/2025,20:30 PM
			Ayent 4 - Uvrier 1,12/09/2025,20:15 PM
			Granges 1 - Ayent 3,12/13/2025,18:30 PM
			Ayent 2 - Olymp. Brig 4,12/15/2025,19:15 PM
			Ayent 3 - Sion 8,01/08/2026,20:15 PM
			Sion 6 - Ayent 2,01/10/2026,13:30 PM
			Ayent 1 - St-Maurice 3,01/13/2026,20:15 PM
			Martigny 3 - Ayent 3,01/15/2026,20:00 PM
			Leytron 1 - Ayent 1,01/15/2026,20:00 PM
			Ayent 2 - Sierre 1,01/19/2026,19:15 PM
			Ayent 4 - Sion 8,01/20/2026,20:15 PM
			Olymp. Brig 6 - Ayent 3,01/23/2026,20:15 PM
			Ayent 2 - Collombey-Muraz 1,02/02/2026,19:15 PM
			Ayent 3 - Ayent 4,02/03/2026,20:15 PM
			Ayent 3 - Ayent 4,02/03/2026,20:15 PM
			Leytron 2 - Ayent 2,02/05/2026,20:00 PM
			Granges 1 - Ayent 4,02/07/2026,18:30 PM
			Ayent 4 - Martigny 3,02/10/2026,20:15 PM
			Ayent 1 - Sion 4,02/10/2026,20:15 PM
			Sion 3 - Ayent 1,02/21/2026,13:30 PM
			Riddes 1 - Ayent 1,02/26/2026,20:00 PM
			Ayent 4 - Val de Bagnes 2,03/03/2026,20:15 PM
			Ayent 3 - Uvrier 1,03/05/2026,20:15 PM
			Olymp. Brig 4 - Ayent 2,03/06/2026,20:15 PM
			Ayent 2 - Fully 1,03/16/2026,19:15 PM
			Uvrier 1 - Ayent 4,03/16/2026,20:00 PM
			Ayent 1 - Val de Bagnes 1,03/17/2026,20:15 PM
			Olymp. Brig 6 - Ayent 4,03/20/2026,20:15 PM
			Val de Bagnes 2 - Ayent 3,03/20/2026,20:30 PM
			Ayent 3 - Granges 1,04/09/2026,20:15 PM
			Olymp. Brig 3 - Ayent 1,04/10/2026,20:15 PM
			
 